<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Engagement of Social Media websites in the Web 2.0 World</title>
	<atom:link href="http://www.aussiewebanalyst.com/2008/10/05/measuring-engagement-of-social-media-websites-in-the-web-20-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aussiewebanalyst.com/2008/10/05/measuring-engagement-of-social-media-websites-in-the-web-20-world/</link>
	<description>A guide to using web analytics to understand and improve your website and business</description>
	<lastBuildDate>Tue, 27 Dec 2011 09:58:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jack Adams</title>
		<link>http://www.aussiewebanalyst.com/2008/10/05/measuring-engagement-of-social-media-websites-in-the-web-20-world/comment-page-1/#comment-10</link>
		<dc:creator>Jack Adams</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussiewebanalyst.com/?p=226#comment-10</guid>
		<description>Peter, this site is developing into an essential read for those of us managing and producing business marketed through web sites. Your work for us has certainly moved us forward to where we want to be but more importantly demonstrated plainly how to get there. This is something we are all guilty of missing when we engage with analytics. Maybe it is because at first glance the data seems &#039;comprehensible&#039; so why have an analyst? The fact of the matter, as you have proven, is that without a dedicated web analyst you simply do not have a full business team. In the current climate especially it is plain negligence to run a business without such an analyst, that would be like manning a ship without a navigator and they always end up on the rocks!</description>
		<content:encoded><![CDATA[<p>Peter, this site is developing into an essential read for those of us managing and producing business marketed through web sites. Your work for us has certainly moved us forward to where we want to be but more importantly demonstrated plainly how to get there. This is something we are all guilty of missing when we engage with analytics. Maybe it is because at first glance the data seems &#8216;comprehensible&#8217; so why have an analyst? The fact of the matter, as you have proven, is that without a dedicated web analyst you simply do not have a full business team. In the current climate especially it is plain negligence to run a business without such an analyst, that would be like manning a ship without a navigator and they always end up on the rocks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

