<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Aussie Web Analyst</title>
	<atom:link href="http://www.aussiewebanalyst.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aussiewebanalyst.com</link>
	<description>A guide to using web analytics to understand and improve your website and business</description>
	<lastBuildDate>Tue, 27 Apr 2010 01:18:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on What if visitor counts are inflated by Understanding your Website Performance at the Online Business Success Center</title>
		<link>http://www.aussiewebanalyst.com/2010/03/10/what-if-visitor-counts-are-inflated/comment-page-1/#comment-120</link>
		<dc:creator>Understanding your Website Performance at the Online Business Success Center</dc:creator>
		<pubDate>Tue, 27 Apr 2010 01:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussiewebanalyst.com/?p=381#comment-120</guid>
		<description>[...] What if visitor counts are inflated (aussiewebanalyst.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] What if visitor counts are inflated (aussiewebanalyst.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting more data out of the Google Analytics API by creativeprogramming.it &#187; Archive &#187; Monitoring Ajax application usage and usability with Goggle Analytics Event Tracking APIs</title>
		<link>http://www.aussiewebanalyst.com/2009/11/04/getting-more-data-out-of-the-google-analytics-api/comment-page-1/#comment-109</link>
		<dc:creator>creativeprogramming.it &#187; Archive &#187; Monitoring Ajax application usage and usability with Goggle Analytics Event Tracking APIs</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussiewebanalyst.com/?p=375#comment-109</guid>
		<description>[...] Getting more data out of the Google Analytics API (aussiewebanalyst.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Getting more data out of the Google Analytics API (aussiewebanalyst.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Value from your Investment in Social Media by clare munn</title>
		<link>http://www.aussiewebanalyst.com/2008/11/23/measuring-the-value-from-your-investment-in-social-media/comment-page-1/#comment-108</link>
		<dc:creator>clare munn</dc:creator>
		<pubDate>Tue, 12 Jan 2010 07:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussiewebanalyst.com/?p=315#comment-108</guid>
		<description>Thank you for the mention.  Peter, I found this statement of yours incredibly important &quot;Now if the data is not used or is not useful, there is no point in doing the measurement.&#039;    People/marketers need to understand that if their message isn&#039;t relevent.... so what, right?  
Thank you and happy new year to you.
Be well
-c</description>
		<content:encoded><![CDATA[<p>Thank you for the mention.  Peter, I found this statement of yours incredibly important &#8220;Now if the data is not used or is not useful, there is no point in doing the measurement.&#8217;    People/marketers need to understand that if their message isn&#8217;t relevent&#8230;. so what, right?<br />
Thank you and happy new year to you.<br />
Be well<br />
-c</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Removing Daily Seasonality from Web Analytics Data by Rob</title>
		<link>http://www.aussiewebanalyst.com/2008/11/26/removing-daily-seasonality-from-web-analytics-data/comment-page-1/#comment-95</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 21 Oct 2009 18:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://aussiewebanalyst.wordpress.com/?p=22#comment-95</guid>
		<description>Peter - Some really great stuff. Very simple to follow and change accordingly. Thanks for this!

- Rob</description>
		<content:encoded><![CDATA[<p>Peter &#8211; Some really great stuff. Very simple to follow and change accordingly. Thanks for this!</p>
<p>- Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back writing about web analytics by Julius</title>
		<link>http://www.aussiewebanalyst.com/2009/09/07/back-writing-about-web-analytics/comment-page-1/#comment-86</link>
		<dc:creator>Julius</dc:creator>
		<pubDate>Tue, 08 Sep 2009 10:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussiewebanalyst.com/?p=359#comment-86</guid>
		<description>Excuses, excuses....

It&#039;s good to see some great content coming our ways again.

Julius</description>
		<content:encoded><![CDATA[<p>Excuses, excuses&#8230;.</p>
<p>It&#8217;s good to see some great content coming our ways again.</p>
<p>Julius</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Web Analytics Actionable for Universities by AdamMarshall</title>
		<link>http://www.aussiewebanalyst.com/2008/12/21/making-web-analytics-actionable-for-universities/comment-page-1/#comment-85</link>
		<dc:creator>AdamMarshall</dc:creator>
		<pubDate>Sun, 02 Aug 2009 11:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussiewebanalyst.com/?p=341#comment-85</guid>
		<description>Like the approach, particularily like the idea of getting students involved with WA</description>
		<content:encoded><![CDATA[<p>Like the approach, particularily like the idea of getting students involved with WA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical tips for Nedstat segmentation by robotperson</title>
		<link>http://www.aussiewebanalyst.com/2008/11/09/practical-tips-for-nedstat-segmentation/comment-page-1/#comment-84</link>
		<dc:creator>robotperson</dc:creator>
		<pubDate>Wed, 22 Apr 2009 09:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussiewebanalyst.com/?p=288#comment-84</guid>
		<description>I hadn&#039;t noticed this amongst the standard reports, and had high hopes. But the Visitors / Visits / Page views per specified category only returns the overall count of Visitors / Visits / Page views as a single number. 

What I really wanted was the breakdown of Visitors across all my (e.g.) category=Arabic pages. Humph.

The data must be in there but I think a custom report might be necessary to get at it. And I have about 200 sites we&#039;d need to get custom reports for...

Many thanks anyway,

Rob</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t noticed this amongst the standard reports, and had high hopes. But the Visitors / Visits / Page views per specified category only returns the overall count of Visitors / Visits / Page views as a single number. </p>
<p>What I really wanted was the breakdown of Visitors across all my (e.g.) category=Arabic pages. Humph.</p>
<p>The data must be in there but I think a custom report might be necessary to get at it. And I have about 200 sites we&#8217;d need to get custom reports for&#8230;</p>
<p>Many thanks anyway,</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical tips for Nedstat segmentation by Peter</title>
		<link>http://www.aussiewebanalyst.com/2008/11/09/practical-tips-for-nedstat-segmentation/comment-page-1/#comment-83</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussiewebanalyst.com/?p=288#comment-83</guid>
		<description>Hi Rob,

It all depends on the question you are trying to answer.  If you would like to know the behaviour of visitors who look at foreign language versions of pages, then that segment is fine.  However if you want to know the number of foreign language pages viewed, the segment will not give the correct answer.

In this case though, I don&#039;t believe you need to use a segment as you are using the standard Sitestat variable of category.  Assuming my memory serves me correctly and I will check tomorrow, there are a number of standard reports built around this variable which will provide all the information you need.  Try doing a search in the report list for a report &#039;page views by category&#039; - I think it is there and it will provide exactly what you need.

Cheers

Peter</description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>It all depends on the question you are trying to answer.  If you would like to know the behaviour of visitors who look at foreign language versions of pages, then that segment is fine.  However if you want to know the number of foreign language pages viewed, the segment will not give the correct answer.</p>
<p>In this case though, I don&#8217;t believe you need to use a segment as you are using the standard Sitestat variable of category.  Assuming my memory serves me correctly and I will check tomorrow, there are a number of standard reports built around this variable which will provide all the information you need.  Try doing a search in the report list for a report &#8216;page views by category&#8217; &#8211; I think it is there and it will provide exactly what you need.</p>
<p>Cheers</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical tips for Nedstat segmentation by robotperson</title>
		<link>http://www.aussiewebanalyst.com/2008/11/09/practical-tips-for-nedstat-segmentation/comment-page-1/#comment-82</link>
		<dc:creator>robotperson</dc:creator>
		<pubDate>Tue, 21 Apr 2009 11:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussiewebanalyst.com/?p=288#comment-82</guid>
		<description>Thanks for taking the time to write this. The tips on basic segments are especially useful. I&#039;m currently using Sitestat for the first time at a large UK public sector org and I&#039;m pretty sure segmentation reports are being used incorrectly here. 

Foreign language versions of a page are tagged with the same sitestat counter as the English language page, differentiated only by a &#039;?category=...&#039; string. This is used to create a segment to get metrics for the foreign lang pages, but of course because segments are based on visitors, results include all the pages visited by those visitors, not just the foreign lang versions. Doh.

Any thoughts? How should it have been done? Cheers, Rob</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to write this. The tips on basic segments are especially useful. I&#8217;m currently using Sitestat for the first time at a large UK public sector org and I&#8217;m pretty sure segmentation reports are being used incorrectly here. </p>
<p>Foreign language versions of a page are tagged with the same sitestat counter as the English language page, differentiated only by a &#8216;?category=&#8230;&#8217; string. This is used to create a segment to get metrics for the foreign lang pages, but of course because segments are based on visitors, results include all the pages visited by those visitors, not just the foreign lang versions. Doh.</p>
<p>Any thoughts? How should it have been done? Cheers, Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evaluating the performance of a webpage by Did You Setup Google Analytics Correctly? &#124; Mike McCready</title>
		<link>http://www.aussiewebanalyst.com/2008/11/04/evaluating-the-performance-of-a-webpage/comment-page-1/#comment-79</link>
		<dc:creator>Did You Setup Google Analytics Correctly? &#124; Mike McCready</dc:creator>
		<pubDate>Sat, 21 Mar 2009 07:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussiewebanalyst.com/?p=260#comment-79</guid>
		<description>[...] Evaluating the performance of a webpage (aussiewebanalyst.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Evaluating the performance of a webpage (aussiewebanalyst.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
