<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Aussie Web Analyst</title>
	<link>http://www.aussiewebanalyst.com</link>
	<description>A guide to using web analytics to understand and improve your website and business</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:10:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What if visitor counts are inflated</title>
		<description>There has been some research recently suggesting that monthly unique visitor counts for a website are inflated by 2 to 4 times.  This means that if your web analytics tool is reporting 1.6m visitors for the month, the actual number of people who visited your website is between 400k and ...</description>
		<link>http://www.aussiewebanalyst.com/2010/03/10/what-if-visitor-counts-are-inflated/</link>
			</item>
	<item>
		<title>Getting more data out of the Google Analytics API</title>
		<description>One of the good aspects to working in a consultancy is you don't have to be good at everything.  I would like to think I can read GA code ok, am pretty good at configuring profiles, very good at analysing the data and with all this, quite happy to get ...</description>
		<link>http://www.aussiewebanalyst.com/2009/11/04/getting-more-data-out-of-the-google-analytics-api/</link>
			</item>
	<item>
		<title>New or returning, visits or visitors</title>
		<description>Everyone likes to know if the people visiting their website are seeing it for the first time or are regulars.  This is even more important when they are paying for the traffic, if the money is going on acquiring new visitors (potential new customers) or is it just providing a ...</description>
		<link>http://www.aussiewebanalyst.com/2009/11/02/new-or-returning-visits-or-visitors/</link>
			</item>
	<item>
		<title>Back writing about web analytics</title>
		<description>I blame running a footy club.  Too much of my spare time went into not only playing and training for sport, but organising and calling and arranging, that I found writing blog posts too much work.  But the season is over, the presidency will soon be passed on, and it ...</description>
		<link>http://www.aussiewebanalyst.com/2009/09/07/back-writing-about-web-analytics/</link>
			</item>
	<item>
		<title>New position with Logan Tod</title>
		<description>It appears I have been out of action for the last couple of months on the blogging front.  I spent a fair amount of time setting this blog up and writing my first few posts so I am not going to give up, I have just been a bit busy ...</description>
		<link>http://www.aussiewebanalyst.com/2009/02/08/new-position-with-logan-tod/</link>
			</item>
	<item>
		<title>Making Web Analytics Actionable for Universities</title>
		<description>A few weeks ago I was invited to talk at a meeting of Scottish Web Folk (web managers at Scottish Universities) on web analytics.  The actual topic was my choice, anything that I considered useful and relevant given my knowledge and experience with web analytics.  I sent around a short ...</description>
		<link>http://www.aussiewebanalyst.com/2008/12/21/making-web-analytics-actionable-for-universities/</link>
			</item>
	<item>
		<title>Removing Daily Seasonality from Web Analytics Data</title>
		<description>While I generally begin to look at web analytics data at a weekly or monthly level, there are times when it is useful to drill down to daily numbers.  This can be when examining the reason for a change in the data or simply to review the previous day's performance.  ...</description>
		<link>http://www.aussiewebanalyst.com/2008/11/26/removing-daily-seasonality-from-web-analytics-data/</link>
			</item>
	<item>
		<title>Measuring the Value from your Investment in Social Media</title>
		<description>One of the hot topics around social media is how to calculate the ROI from it.  Alternatively, should you be trying to calculate the ROI of your social media efforts?  And taking it to another level, should you even be trying to get a return from your investments ...</description>
		<link>http://www.aussiewebanalyst.com/2008/11/23/measuring-the-value-from-your-investment-in-social-media/</link>
			</item>
	<item>
		<title>Types of web pages</title>
		<description>I have recently been working on a project with Bowen Craggs for a client’s corporate website, defining the value of the website to the client using a Balanced Scorecard. This includes assigning values to specific pages within the website based on how well they are performing using web analytics data.  ...</description>
		<link>http://www.aussiewebanalyst.com/2008/11/11/types-of-web-pages/</link>
			</item>
	<item>
		<title>Tracking the online buzz around SocialMediaCampLondon08</title>
		<description>While I met some interesting people at SocialMediaCamp in London on the 4th Oct, one of my more useful conversations started after the event.  I got in contact with Matthew Brazil from 6Consulting (who are the UK sales agent for Radian6) who gave me an online demonstration of the tool.

This ...</description>
		<link>http://www.aussiewebanalyst.com/2008/11/10/tracking-the-online-buzz-around-socialmediacamplondon08/</link>
			</item>
</channel>
</rss>
